Fachausschuss: | Schiffshydrodynamik |
Leiter: | Prof. Dr.-Ing. M. Abdel-Maksoud |
Ort: | Hamburg Hamburg University of Technology, Building H, Room H 0.16, Schwarzenbergstr. 93 A, 21073 Hamburg |
Bemerkung: | http://www.tu-harburg.de/tuhh/uni/lageplan.html |
Dieser Sprechtag findet in englischer Sprache statt.
9.20 Uhr | Opening |
Influence of Bubble Spectrum on Cavitation | |
9.30 Uhr | Water Quality Measurements and Influence of Bubble Concentration on Cavitation Prof. Dr.-Ing. Nils Damaschke, Dr.-Ing. Willfried Kröger, Institute of General Electrical Engineering, University of Rostock |
10.00 Uhr | Influence of Bubble Spectrum on Cavitation in the K15A-Tunnel of the SVA Dipl.-Ing. Hans-Jürgen Heinke, Dipl.-Ing Heike Richter, Potsdam Model Basin |
10.30 Uhr | Nuclei and Cavitation Induced Hull Pressure Fluctuations in Different Cavitation Tunnels Dr.-Ing. Ernst-August Weitendorf; Dipl.-Ing Patrick Schiller, Institute for Fluid Dynamic and Ship Theory, Hamburg University of Technology; Dipl.-Ing. Thomas Lücke, Hamburgische Schiffbau-Versuchsanstalt |
11.00 Uhr | Coffee break |
Modelling of Cavitation | |
11.30 Uhr | An Advanced Euler-Lagrange Cavitation Model for Engineering Flows Dipl.-Ing Patrick Schiller, M.Sc. Bahaddin Cankurt, Dr. Sergey Yakubov, Prof. Dr.-Ing. Moustafa Abdel-Maksoud, Prof. Dr.-Ing. Thomas Rung, Institute for Fluid Dynamic and Ship Theory, Hamburg University of Technology |
12.00 Uhr | Modelling of Sheet Cavitation Inception M.Sc. Martijn van Rijsbergen, Maritime Research Institute Netherlands, MARIN, Wageningen |
12.30 Uhr | Influence of Propeller Tip Roughness on Tip Vortex Cavitation Christian Krüger, Nikolai Kornev, Chair of Modelling Simulation; Christian Semlow, Matthias Paschen, Chair of Ocean Engineering, University of Rostock |
13.00 Uhr | Lunch |
Wake Scale Effects on Cavitation | |
14.30 Uhr | A Cooperation of MARIN and HSVA on Cavitation Testing in Model Wake Fields Dipl.-Ing. Christian Johannsen, Hamburg Ship Model Basin |
15.00 Uhr | Wake Scale Effects on Propeller Sheet Cavitation Dipl.-Ing. Stephan Berger, Dipl.-Math. Maria Gaschler, Dipl.-Ing. Markus Druckenbrod, Prof. Dr.-Ing. Moustafa Abdel-Maksoud, Institute for Fluid Dynamic and Ship Theory, Hamburg University of Technology |
15.30 Uhr | Coffee break |
Cavitation Dynamic and Erosion | |
16.00 Uhr | On Cavitation-induced Dynamic Stall and Re-entrant Jets Dr. Martin Hoekstra, Maritime Research Institute Netherlands, MARIN, Wageningen |
16.30 Uhr | Towards Simulation Based Cavitation Erosion Risk Assessment Prof. Dr. Rickard E Bensow, Prof. Dr. Göran Bark, Dr. Claes Eskilsson, Dept. Shipping and Marine Technology, Chalmers University of Technology, Göteborg |
17.00 Uhr | Closing of the colloquium |