Leiter: | Prof. Dr.-Ing. Sören Ehlers |
Ort: | Hamburg Technische Universität Hamburg, Studentisches Lern- und Kommunikationszentrum, Gebäude A, Am Schwarzenberg-Campus 1, 21073 Hamburg |
Bemerkung: | Weitere Informationen: http://www.maritime-forschung.info/ Druckversion des Programms |
Programmänderungen vorbehalten
12.00 Uhr | Beginn der Veranstaltung und Mittagsimbiss |
alle Vorträge 25 Minuten | |
Moderation: Sören Ehlers: | |
13.00 Uhr | A simplified welding simulation approach used to design a fatigue test specimen containing residual stresses by Friedrich N. und Ehlers S. |
13.25 Uhr | Investigations on the influence of shear and lateral loads on the collapse behaviour of plate structures under inplane thrust by Lindemann T. and Kaeding P. |
Moderation: Alexander Düster | |
14.00 Uhr | Hydroelastic Effects on Wave-Induced Loads acting on Offshore Structures in Extreme Seas by Ley J. and el Moctar O. |
14.25 Uhr | A partitioned solution approach for the simulation of the dynamic behaviour of flexible marine propellers by Ratke L., Abdel-Maksoud M. and Düster A. |
14.50 Uhr | Kaffeepause |
Moderation: Bettar O. el Moctar: | |
15.20 Uhr | Experimental and numerical investigation of cavitation bubble collapse near a solid wall by Sagar H. and el Moctar B. |
15.45 Uhr | 4-way coupling Euler-Lagrange-Method for cavitating flows by Peters A., Lantermann U. and el Moctar B. |
16.10 Uhr | Potential and limitations of scale resolved simulations for ship hydromechanics applications by Kornev N. und Shevchuk I. |
16.35 Uhr | Analysis of Violent Flow in Moving Containments Using Particle Image Velocimetry by Potthoff R., Neugebauer J. and el Moctar B. |
anschließend Abendessen |
Moderation: Andres Cura Hochbaum: | |
8.30 Uhr | Assessment of floating and yaw stability of a self-aligning floating offshore wind turbine by Abdel-Maksoud M., Netzband S. and Schulz C. |
8.55 Uhr | Model Scale Investigation of Aspects Influencing the Ice Resistance of Ships Sailing Ahead in Level Ice by Myland D. und Ehlers S. |
9.20 Uhr | System based simulation approach for validation of a modular underwater vehicle concept by Ritz S., Rentzow E., Golz M., Boeck F., Wieczorek T. and Holbach G. |
9.45 Uhr | Damping Analysis of a semi-submersible floating wind turbine by Burmester S., Vaz G. and Ould el Moctar B. |
10.10 Uhr | Kaffeepause |
Moderation: Mustafa Abdel-Maksoud: | |
11.00 Uhr | On the Heading Stability of a Ship in Waves Cura-Hochbaum, A.; Uharek S. |
11.25 Uhr | A Hybrid Method for the Computation of the Free Vortex System of Multi Component Propulsors by Krüger S. |
Moderation: Robert Bronsart: | |
11.50 Uhr | Requirement Verification in Ship Concept Design by Lindner H. und Bronsart R. |
12.15 Uhr | Design and system integration of a hybrid inland push boat powered by hydrogen fuel cells and Li-ion NMC batteries and the challenge of providing a bunkering infrastructure by Haase O., Apenbrink S., Krebs S.R., Segieth P. and Holbach G. |
12.40 Uhr | A Fleet Efficiency Factor (FEF) for fleet size and mix problems by Ehlers S., Pache H., von Bock und Polach F. and Johnsen T. |
13.05 Uhr | Schlusswort und Mittagsimbiss |
Bei Widerruf von Anmeldungen nach dem 24. Juni 2018 muss der volle Tagungsbeitrag bezahlt werden.