| Fachausschuss: | „Construction and Strength“; „Vibrations and Noise“ |
| Leiter: | S. Ehlers; N. Reichstein |
| Ort: | Hamburg Technische Universität Hamburg, Dietze-Hörsaal, Gebäude H, Raum H0.16, Am Schwarzenberg-Campus 5, 21073 Hamburg |
| 8.30 Uhr | Registration |
| 8.50 Uhr | Welcome by Sören Ehlers and Nils Reichstein |
| Session 1 – Strength topics | |
| 9.00 Uhr | Structural optimization of a large cruise ship section Carl Rupp, Technische Universität Hamburg |
| 9.30 Uhr | Strength Aspects of Wind Assisted Propulsion Systems Ansgar Gorissen, DNV, Hamburg |
| 10.00 Uhr | Evaluating a Simplified Beam Model for Predicting Ship Vibrations Gunnar Kistner, Universität Rostock |
| 10.30 Uhr | Coffee break |
| Session 2 – Noise and Vibration – emission reduction and alternative fuels | |
| 11.00 Uhr | Scrubbers, LNG tanks, and Co. - New vibration challenges driven by emission reduction Sebastian Knees, DNV, Hamburg |
| 11.30 Uhr | Noise and vibration characteristics of methanol engines in the maritime sector This lecture will not be available for download. Veerappan Saravanan, Hochschule Wismar |
| 12.00 Uhr | The Influence of Propeller Retrofits in the Torsional Vibration Behaviour of Shafting in Marine Vessels Kevin Lal, Mecklenburger Metallguss GmbH, Waren |
| 12.30 Uhr | Lunch |
| Session 3 – Noise and Vibration – new developments | |
| 13.30 Uhr | New Design of Highly Flexible Misalignment Couplings with Improved Structure-Borne Noise Attenuating Characteristics for High Demanding Markets Tebong Andogho, VULKAN Deutschland, Herne |
| 14.00 Uhr | Accelerating product development through the targeted use of simulation for complex acoustic problems in the powertrain Nora Yazdandoost, Geislinger GmbH, Salzburg |
| 14.30 Uhr | Experimental Parameters Influencing the Cavitation Noise of an Oscillating NACA0015 Hydrofoil Leonie Föhring, Fachhochschule Kiel |
| 15.00 Uhr | Coffee break |
| Session 4 – Noise and Vibration – measurement and monitoring | |
| 15.30 Uhr | NEW: Underwater noise radiation of fast craft: Comparison of different propulsion concepts and analysis of dominant mechanisms for noise radiation Max Schuster, DW-ShipConsult GmbH, Schwentinental |
| 16.00 Uhr | Energy efficiency and URN of a ship Online monitoring on board Thierry Maquil, Müller-BBM Industry Solutions GmbH, Hamburg |
| 16.30 Uhr | Closing words by Nils Reichstein and Sören Ehlers |
| Laboratory tours are optional following the closing words! |
| Nichtmitglieder | 250 € |
| Mitglieder | 150 € |
| Rentner/Pensionäre | 75 € |
| Studierende Mitglieder | 60 € |
| Studierende Mitglieder | 20 € |